
| Feature | Explanation |
|---|---|
| Multi-Language Option | Multi-language operation with the possibility of registering the Visitor in all required languages |
| Clarification Text | Opportunity to inform visitors about PDPL(personal data protection law), Occupational safety or other issues and to receive approval (it's parametric and can be turned off if desired |
| Visitor Code | For Visitors who have made an appointment, fast transition with a 5-digit code sent to the visitor via SMS |
| Visitor Information | Except for the Visitor's Name, Surname and Mobile Phone, getting TR Identity Number, Company Title, Address, Plate Number, E-Mail Information Parametrically |
| Visited Person Information | Ability to Parametrically select the visited person on the basis of Company, Department and Name Surname |
| Visitor Notification | Notifying the visited person via SMS and BIRI Notification |
| Informing Visitors | Ability to show photos and written text for information or advertising purposes to the visitor within the specified time (it's parametric and can be turned off if desired) |
| Video Display | Video display for visitors about occupational safety, advertising or other purpose (it's parametric and can be turned off if desired) |
| Shooting Photo | Ability to register visitors with their photos (it is parametric and can be turned off if desired) |
| Identity Card Printing | Visitor's ID card printing feature, with Name Surname, Meeting place, Wi-Fi Password and DataMatrix features |
| Ability to Use Company Logo | Ability to use the company's or institution's own logo on the panel screen |
| Panel Theme Color Selection | Parametric structure that can be in the desired color according to user preference |
| Operating System | Ability to work on all touch tablets with Android 5.0 and above operating system |

